Files
Files shared with the group
Page 5 of 7.
| Folder | Title | Description | Size | Asset |
|---|---|---|---|---|
| /Scoles/ | thyratron time base.jpg | 101.0 KB | Open | |
| /Scroggie 1971/ | scrogTuning indicator.jpg | 139.5 KB | Open | |
| /Scroggie 1971/ | scroggie Noise generator.jpg | 81.2 KB | Open | |
| /Scroggie 1971/ | scroggieSimple ringing osc.jpg | 24.6 KB | Open | |
| /Scroggie 1971/ | scroggieTuning ind2.jpg | 93.8 KB | Open | |
| /Starr1953/ | starrAstableMultiV.jpg | 89.4 KB | Open | |
| /Starr1953/ | starrDividerRingCounter.jpg | 58.1 KB | Open | |
| /Starr1953/ | starrGasTubeCounter.jpg | 35.4 KB | Open | |
| /Starr1953/ | starrHardValveMod.jpg | 26.3 KB | Open | |
| /Starr1953/ | starrLinTimeBase.jpg | 25.4 KB | Open | |
| /Starr1953/ | starrSanaphant.jpg | 51.8 KB | Open | |
| /Starr1953/ | starrScale10Counter.jpg | 43.4 KB | Open | |
| /Starr1953/ | starrScale5Counter.jpg | 42.3 KB | Open | |
| /Starr1953/ | starrSin2Sq.jpg | 38.8 KB | Open | |
| /Starr1953/ | starrStorageCounter.jpg | 30.1 KB | Open | |
| /Starr1953/ | starrSyncSeparators.jpg | 48.4 KB | Open | |
| /Starr1953/ | starrTHEphanstastron.jpg | 25.5 KB | Open | |
| /Starr1953/ | starrTHEsanatron.jpg | 39.2 KB | Open | |
| /Starr1953/ | starrTimeDiscriminators.jpg | 71.4 KB | Open | |
| /Starr1953/ | starrstaircasecounter.jpg | 31.0 KB | Open | |
| /articles/ | Electronicdrum.pdf | electronic drumstick | 610.6 KB | Open |
| /articles/ | Harmonic synth.pdf | 468.3 KB | Open | |
| /articles/ | LFnoise Gen.pdf | 363.8 KB | Open | |
| /articles/ | LFsingen.pdf | 279.2 KB | Open | |
| /articles/ | Levell1958.pdf | ch5&6 - MVs, ...trons, ...phants | 5.0 MB | Open |
| /articles/ | Litchfield1961.pdf | The Physics of Music and Its Electronic Synthesis | 776.6 KB | Open |
| /articles/ | Ne2organ.pdf | error: in fig.2 '-100V' should be 0V | 1.6 MB | Open |
| /articles/ | activeLPFdesign.pdf | 2.8 MB | Open | |
| /articles/ | adjustable filters.pdf | 561.7 KB | Open | |
| /articles/ | beatfreqOsc.pdf | 1.5 MB | Open | |
| /articles/ | bin2dekimal.pdf | 273.5 KB | Open | |
| /articles/ | butterfilt.pdf | 110.0 KB | Open | |
| /articles/ | fm device.pdf | 354.4 KB | Open | |
| /articles/ | freqControl.pdf | 340.6 KB | Open | |
| /articles/ | handy vowels2.pdf | 235.2 KB | Open | |
| /articles/ | memory oscillator.pdf | 331.9 KB | Open | |
| /articles/ | philipsLab.pdf | electronic music article from '57 | 3.3 MB | Open |
| /articles/ | pulse brightening.pdf | 335.1 KB | Open | |
| /articles/ | reverBBBB.pdf | 383.9 KB | Open | |
| /articles/ | sg3.pdf | signal gen | 376.6 KB | Open |
| /articles/ | thyraneonindicator.pdf | 246.7 KB | Open | |
| /articles/ | tonecontrol.pdf | 446.0 KB | Open | |
| /articles/ | tube bi-di.PDF | tube bidirectional switch | 144.4 KB | Open |
| /articles/ | unconventional.pdf | 925.9 KB | Open | |
| /articles/ | wobbleOrgan.pdf | 2.4 MB | Open | |
| /articles/ | wool dekatron.pdf | 496.2 KB | Open | |
| /computers/ | correlogram computer.pdf | 487.6 KB | Open | |
| /computers/ | narec.pdf | 3.3 MB | Open | |
| /computers/ | ne2comp1.jpg | 158.2 KB | Open | |
| /computers/ | ne2comp2.jpg | 174.2 KB | Open |
