Files
Files shared with the group
Page 4 of 7.
| Folder | Title | Description | Size | Asset |
|---|---|---|---|---|
| /Markus&Zeluff 1945/ | 28Voperation2 MZ.jpg | 80.1 KB | Open | |
| /Markus&Zeluff 1945/ | The Tonalizer MZ.jpg | 292.4 KB | Open | |
| /Moir 1961/ | Moir 2stage feedb.jpg | 54.2 KB | Open | |
| /Moir 1961/ | Moir Bax tone ctrl.jpg | 120.9 KB | Open | |
| /Moir 1961/ | Moir Patchetts tone ctrl.jpg | 102.9 KB | Open | |
| /Moir 1961/ | Moir basic bax cct.jpg | 33.2 KB | Open | |
| /Moir 1961/ | Moir bass boost ccts.jpg | 39.3 KB | Open | |
| /Moir 1961/ | Moir distortion meter.jpg | 34.5 KB | Open | |
| /Moir 1961/ | Moir feedback ccts.jpg | 99.8 KB | Open | |
| /Moir 1961/ | Moir feedback ccts2.jpg | 60.8 KB | Open | |
| /Moir 1961/ | Moir low freq amp.jpg | 75.0 KB | Open | |
| /Moir 1961/ | Moir phase splitters.jpg | 104.2 KB | Open | |
| /Moir 1961/ | Moir phase splitters2.jpg | 97.6 KB | Open | |
| /Moir 1961/ | Moir posneg feedback.jpg | 38.6 KB | Open | |
| /Moir 1961/ | Moir tone ctrl cct.jpg | 33.1 KB | Open | |
| /Navy Preferred Circuits/ | Navy 6BN6DMgen.jpg | 61.3 KB | Open | |
| /Navy Preferred Circuits/ | Navy MVs.jpg | 59.9 KB | Open | |
| /Navy Preferred Circuits/ | Navy MultiVs2.jpg | 45.1 KB | Open | |
| /Navy Preferred Circuits/ | Navy Phantastron Delay.jpg | 28.6 KB | Open | |
| /Navy Preferred Circuits/ | Navy Squelch.jpg | 30.7 KB | Open | |
| /Navy Preferred Circuits/ | Navy Variabledelay.jpg | 27.3 KB | Open | |
| /Navy Preferred Circuits/ | Navy VidMixer8.jpg | 20.6 KB | Open | |
| /Navy Preferred Circuits/ | Navy delays.jpg | 40.6 KB | Open | |
| /Navy Preferred Circuits/ | Navy gate MVib.jpg | 29.2 KB | Open | |
| /Navy Preferred Circuits/ | Navy maybeLPfilter.jpg | 34.3 KB | Open | |
| /Navy Preferred Circuits/ | NavyFreqDiv.jpg | 36.6 KB | Open | |
| /Navy Preferred Circuits/ | NavyMultiVs.jpg | 106.2 KB | Open | |
| /Navy Preferred Circuits/ | Navyfast Phantastron Delay.jpg | 30.2 KB | Open | |
| /Neon/ | WGW-NERISSA-TLB.pdf | nerissa - artificial nerve | 2.6 MB | Open |
| /Phillips/ | bal mod.jpg | 66.3 KB | Open | |
| /Phillips/ | bal triode mod.jpg | 83.6 KB | Open | |
| /Phillips/ | schmitt trig.jpg | 27.2 KB | Open | |
| /Phillips/ | tetrode mod.jpg | 84.8 KB | Open | |
| /Puckle/ | puckle5.pdf | 1.6 MB | Open | |
| /Reich 1941/ | DC control Ccts.jpg | 30.5 KB | Open | |
| /Reich 1941/ | Freq Mod1.jpg | 17.7 KB | Open | |
| /Reich 1941/ | Freq Mod2.jpg | 19.3 KB | Open | |
| /Reich 1941/ | Glo-Tube Osc.jpg | 143.5 KB | Open | |
| /Reich 1941/ | Phase Control Cct.jpg | 27.4 KB | Open | |
| /Reich 1941/ | Sq Law Detector.jpg | 25.3 KB | Open | |
| /Reich 1941/ | Sweep Osc.jpg | 41.5 KB | Open | |
| /Reich 1941/ | Thyra Osc.jpg | 33.7 KB | Open | |
| /Reich 1941/ | Van Der MOd.jpg | 27.1 KB | Open | |
| /Reich 1941/ | excited inverter.jpg | 16.5 KB | Open | |
| /Scoles/ | concertina subtracting cct.jpg | 104.1 KB | Open | |
| /Scoles/ | pulse comparator.jpg | 64.9 KB | Open | |
| /Scoles/ | pyramid generator.jpg | 82.5 KB | Open | |
| /Scoles/ | seq stepping cct.jpg | 116.1 KB | Open | |
| /Scoles/ | slow sweep gen.jpg | 73.8 KB | Open | |
| /Scoles/ | sync saw gen.jpg | 47.5 KB | Open |
