Files
Files shared with the group
Page 6 of 7.
| Folder | Title | Description | Size | Asset |
|---|---|---|---|---|
| /computers/ | ne2comp3.jpg | 155.6 KB | Open | |
| /computers/ | ratio computer.pdf | 436.8 KB | Open | |
| /computers/ | scneon.jpg | 253.5 KB | Open | |
| /computers/ | triode pooter CCTs.pdf | 370.6 KB | Open | |
| /constant amplitude random gen/ | constant amplitude random function generator | by Hellwarth, from the electronic defense group, university of michigan 1957 | 111 B | Open |
| /constant amplitude random gen/ | constant amplitude random function generator PSU & cosine.jpg | 46.7 KB | Open | |
| /constant amplitude random gen/ | constant amplitude random function generator.jpg | 145.3 KB | Open | |
| /constant amplitude random gen/ | sawtooth generator.jpg | 78.5 KB | Open | |
| /dekatrons/ | G10.jpg | 87.4 KB | Open | |
| /dekatrons/ | IMGdekatron clockCct.pdf | 201.9 KB | Open | |
| /dekatrons/ | OG3par.jpg | 121.3 KB | Open | |
| /dekatrons/ | bin2dekimal.pdf | 273.5 KB | Open | |
| /dekatrons/ | dekatron.pdf | 135.7 KB | Open | |
| /dekatrons/ | dekatroncomputer.jpg | 115.7 KB | Open | |
| /dekatrons/ | dekatronscaler.pdf | 151.9 KB | Open | |
| /dekatrons/ | dekcoup.gif | 13.2 KB | Open | |
| /dekatrons/ | gc10b.gif | 24.6 KB | Open | |
| /dekatrons/ | gc10d.gif | 34.2 KB | Open | |
| /dekatrons/ | gc10dfig7.gif | 10.5 KB | Open | |
| /dekatrons/ | grif2.jpg | 181.4 KB | Open | |
| /dekatrons/ | grif3.jpg | 86.1 KB | Open | |
| /dekatrons/ | gs10c.gif | 37.8 KB | Open | |
| /history/ | 03a00010_l.1.gif | how EM began pg1 | 75.4 KB | Open |
| /history/ | 03a00010_l.2.gif | how EM began pg2 | 79.0 KB | Open |
| /history/ | history.pdf | 1899-1950 EM instruments | 186.2 KB | Open |
| /lucky dip/ | 6bn6detector.jpg | 94.9 KB | Open | |
| /lucky dip/ | 6jh8demodulator.jpg | 113.0 KB | Open | |
| /lucky dip/ | diode agc.jpg | 90.0 KB | Open | |
| /lucky dip/ | hepnoiselim.jpg | 82.2 KB | Open | |
| /lucky dip/ | mvb.jpg | 65.4 KB | Open | |
| /lucky dip/ | pile simulator.jpg | 105.2 KB | Open | |
| /lucky dip/ | sideman.pdf | wurlitzer sideman percussion | 541.8 KB | Open |
| /lucky dip/ | ssb.pdf | single sideband signal generator | 50.4 KB | Open |
| /medical ccts/ | early medical ccts.pdf | 401.5 KB | Open | |
| /medical ccts/ | electrocardio.pdf | 289.4 KB | Open | |
| /medical ccts/ | inflection indicator.pdf | 246.7 KB | Open | |
| /medical ccts/ | stimulator.pdf | 235.2 KB | Open | |
| /medical ccts/warbler/ | 05a00160_l.1.gif | 52.4 KB | Open | |
| /medical ccts/warbler/ | 05a00160_l.2.gif | 58.1 KB | Open | |
| /medical ccts/warbler/ | 05a00160_l.3.gif | schematic | 26.0 KB | Open |
| /medical ccts/warbler/ | 05a00160_l.4.gif | 58.3 KB | Open | |
| /medical ccts/warbler/ | 05a00160_l.5.gif | 56.8 KB | Open | |
| /medical ccts/warbler/ | 05a00160_l.6.gif | 10.5 KB | Open | |
| /textbook of Radar/ | CSIROselector.jpg | 65.2 KB | Open | |
| /textbook of Radar/ | radarFFs.jpg | 45.0 KB | Open | |
| /textbook of Radar/ | radarFreqDivider.jpg | 56.8 KB | Open | |
| /textbook of Radar/ | radarGatedAmps.jpg | 43.3 KB | Open | |
| /textbook of Radar/ | radarGatedOsc.jpg | 58.3 KB | Open | |
| /textbook of Radar/ | radarHiVacMod.jpg | 75.0 KB | Open | |
| /textbook of Radar/ | radarPentDiffRectifier.jpg | 36.0 KB | Open |
