Files
Files shared with the group
Page 1 of 7.
| Folder | Title | Description | Size | Asset |
|---|---|---|---|---|
| /1942Muller/ | 1942MullerSawtoothGens.jpg | 60.0 KB | Open | |
| /1942Muller/ | 1942MullerSqGen.jpg | 45.0 KB | Open | |
| /AWKeen1958/ | 6bn6detector.jpg | 31.6 KB | Open | |
| /AWKeen1958/ | ArmstrongPhaseMod.jpg | 33.5 KB | Open | |
| /AWKeen1958/ | PulseDiscriminator.jpg | 22.3 KB | Open | |
| /AWKeen1958/ | balancedPhaseMod.jpg | 36.7 KB | Open | |
| /AWKeen1958/ | reactancemodulator.jpg | 31.0 KB | Open | |
| /BUKSTEIN 1960/ | FFcath fol.jpg | 128.2 KB | Open | |
| /BUKSTEIN 1960/ | adder.jpg | 91.0 KB | Open | |
| /BUKSTEIN 1960/ | beam switch tube.jpg | 95.2 KB | Open | |
| /BUKSTEIN 1960/ | binarycounter.jpg | 82.7 KB | Open | |
| /BUKSTEIN 1960/ | cath follower.jpg | 54.2 KB | Open | |
| /BUKSTEIN 1960/ | decade counter.jpg | 118.7 KB | Open | |
| /BUKSTEIN 1960/ | dekatron input.jpg | 32.4 KB | Open | |
| /BUKSTEIN 1960/ | dekatron.jpg | 259.8 KB | Open | |
| /BUKSTEIN 1960/ | flipflop.jpg | 82.4 KB | Open | |
| /BUKSTEIN 1960/ | freqDiv.jpg | 20.3 KB | Open | |
| /BUKSTEIN 1960/ | gates.jpg | 170.2 KB | Open | |
| /BUKSTEIN 1960/ | hispeed multiVib.jpg | 89.1 KB | Open | |
| /BUKSTEIN 1960/ | multivibrators.jpg | 188.4 KB | Open | |
| /BUKSTEIN 1960/ | phantastron-puls amp.jpg | 127.2 KB | Open | |
| /BUKSTEIN 1960/ | phototube ccts.jpg | 36.7 KB | Open | |
| /BUKSTEIN 1960/ | pulse narrower.jpg | 28.0 KB | Open | |
| /BUKSTEIN 1960/ | reset generator.jpg | 82.8 KB | Open | |
| /BUKSTEIN 1960/ | ring counters.jpg | 83.1 KB | Open | |
| /BUKSTEIN 1960/ | ringcount-divby7.jpg | 183.9 KB | Open | |
| /BUKSTEIN 1960/ | ringcounter.jpg | 61.1 KB | Open | |
| /BUKSTEIN 1960/ | sq wave gen.jpg | 24.1 KB | Open | |
| /BUKSTEIN 1960/ | squarer.jpg | 18.0 KB | Open | |
| /Dean 1966/ | dekatroncct.jpg | 120.7 KB | Open | |
| /Dean 1966/ | miller time base.jpg | 133.7 KB | Open | |
| /Dean 1966/ | multivibrator.jpg | 114.5 KB | Open | |
| /Dean 1966/ | neonosc&freqdiv.jpg | 175.6 KB | Open | |
| /Dean 1966/ | puckle time base.jpg | 121.3 KB | Open | |
| /Douglas/ | doug_0016.jpg | 481.0 KB | Open | |
| /Douglas/ | douglas_0001.pdf | electr. instrument manual - schematics | 3.4 MB | Open |
| /Douglas/ | env shaping schematics.jpg | 28.1 KB | Open | |
| /Douglas/ | env shaping.jpg | 231.3 KB | Open | |
| /Douglas/ | noise text.jpg | 78.1 KB | Open | |
| /Douglas/ | noise.jpg | 31.9 KB | Open | |
| /Elmore 1949/ | coincidence ccts.jpg | 68.8 KB | Open | |
| /Elmore 1949/ | coincidence ccts2.jpg | 45.6 KB | Open | |
| /Elmore 1949/ | colour tv portion.jpg | 89.0 KB | Open | |
| /Elmore 1949/ | integrator.jpg | 83.4 KB | Open | |
| /Elmore 1949/ | multivib.jpg | 58.6 KB | Open | |
| /Elmore 1949/ | mvib triggers.jpg | 88.7 KB | Open | |
| /Elmore 1949/ | pulse gen.jpg | 93.5 KB | Open | |
| /Elmore 1949/ | scale of 2.jpg | 69.6 KB | Open | |
| /Elmore 1949/ | schmitt trigger.jpg | 71.3 KB | Open | |
| /Elmore 1949/ | simple mixers.jpg | 43.7 KB | Open |
