Files
Files shared with the group
Page 2 of 7.
| Folder | Title | Description | Size | Asset |
|---|---|---|---|---|
| /Elmore 1949/ | sync separator.jpg | 58.7 KB | Open | |
| /Elmore 1949/ | trapezoid pul gen.jpg | 100.1 KB | Open | |
| /Elmore 1949/ | univibrators.jpg | 85.6 KB | Open | |
| /Fisher 1966/ | fisherBMVs.jpg | 154.7 KB | Open | |
| /Fisher 1966/ | fisherTriggeredBMVs.jpg | 144.2 KB | Open | |
| /Industrial Control Ccts/ | lin-log article.jpg | 159.0 KB | Open | |
| /Industrial Control Ccts/ | logconverter schem.jpg | 35.5 KB | Open | |
| /Industrial Control Ccts/ | multipulse gen.jpg | 189.3 KB | Open | |
| /Industrial Control Ccts/ | neon flipflop.jpg | 128.6 KB | Open | |
| /Industrial Control Ccts/ | neon multivib.jpg | 103.8 KB | Open | |
| /Industrial Control Ccts/ | number tracing1.jpg | 142.9 KB | Open | |
| /Industrial Control Ccts/ | pulse + clipper.jpg | 218.7 KB | Open | |
| /Industrial Control Ccts/ | pulse gen+delay2.jpg | 186.5 KB | Open | |
| /Industrial Control Ccts/ | pulse generator+delay.jpg | 188.8 KB | Open | |
| /Industrial Control Ccts/ | slow multivib.jpg | 140.1 KB | Open | |
| /Industrial Control Ccts/ | ultraLFO.jpg | 151.7 KB | Open | |
| /Industrial Control Ccts/ | vari pulse length gen.jpg | 176.8 KB | Open | |
| /Industrial Control Ccts/ | wide FM osc.jpg | 256.9 KB | Open | |
| /Jaski 1963/ | 6to16 counter.jpg | 54.1 KB | Open | |
| /Jaski 1963/ | RCA opamp.jpg | 53.4 KB | Open | |
| /Jaski 1963/ | TV camera cct.jpg | 132.1 KB | Open | |
| /Jaski 1963/ | amps.jpg | 63.6 KB | Open | |
| /Jaski 1963/ | bias ccts.jpg | 43.5 KB | Open | |
| /Jaski 1963/ | card reader.jpg | 70.3 KB | Open | |
| /Jaski 1963/ | code thyra receive.jpg | 37.9 KB | Open | |
| /Jaski 1963/ | code thyra transmit.jpg | 48.5 KB | Open | |
| /Jaski 1963/ | cold cathode counter.jpg | 27.4 KB | Open | |
| /Jaski 1963/ | dc amp.jpg | 60.6 KB | Open | |
| /Jaski 1963/ | decade counter.jpg | 90.1 KB | Open | |
| /Jaski 1963/ | decade shift reg.jpg | 61.2 KB | Open | |
| /Jaski 1963/ | dekatron cct.jpg | 43.6 KB | Open | |
| /Jaski 1963/ | delay inverter.jpg | 28.6 KB | Open | |
| /Jaski 1963/ | fastflipflop.jpg | 68.3 KB | Open | |
| /Jaski 1963/ | heath analog computer.jpg | 81.4 KB | Open | |
| /Jaski 1963/ | heath funcgen schem.jpg | 77.6 KB | Open | |
| /Jaski 1963/ | heath function gen pic.jpg | 83.5 KB | Open | |
| /Jaski 1963/ | heath panel.jpg | 77.7 KB | Open | |
| /Jaski 1963/ | ibm pulse shaper.jpg | 42.6 KB | Open | |
| /Jaski 1963/ | logic gates.jpg | 81.2 KB | Open | |
| /Jaski 1963/ | magnetron cct.jpg | 45.2 KB | Open | |
| /Jaski 1963/ | neon FF.jpg | 38.0 KB | Open | |
| /Jaski 1963/ | neon amp.jpg | 40.0 KB | Open | |
| /Jaski 1963/ | neon gate.jpg | 27.9 KB | Open | |
| /Jaski 1963/ | neon shift register.jpg | 36.9 KB | Open | |
| /Jaski 1963/ | osc clipper.jpg | 35.8 KB | Open | |
| /Jaski 1963/ | reset cct.jpg | 53.2 KB | Open | |
| /Jaski 1963/ | signal detector.jpg | 27.1 KB | Open | |
| /Jaski 1963/ | triode decade counter.jpg | 54.8 KB | Open | |
| /Jaski 1963/ | voice synth.jpg | 62.7 KB | Open | |
| /Judd/ | Judd drum schematic.jpg | 29.6 KB | Open |
