Hi,
I just did some stress-testing on milter-greylist in order to test its
memory consumption and it seems that there are some leaks to be found.
The test was done with smtp-source(1), had a duration of about 30
minutes, started with:
smtp-source -4cA -s 100 (...)
at some point continued with:
smtp-source -4cA -s 500 (...)
and ended with no mails being sent at all.
Take a look at the top-output (printed every 15 seconds):
,---- Total size of the process (text, data, and stack) given in kilobytes.
/ ,-- Resident memory: current amount of process memory that resides in physical memory, given in kilobytes.
/ |
/ |
SIZE RES STATE TIME WCPU CPU
3000K 1248K sigwait 0:00 0.00% 0.00% <-- milter-greylist started
3072K 1740K sigwait 0:00 0.14% 0.10% <-- begin: 100sc
3192K 1864K sigwait 0:00 0.00% 0.00%
3312K 2068K sigwait 0:00 0.21% 0.20%
3432K 2196K sigwait 0:00 0.50% 0.49%
3560K 2336K sigwait 0:00 0.45% 0.44%
3680K 2472K sigwait 0:01 0.74% 0.73%
3804K 2596K sigwait 0:01 1.03% 1.03%
3940K 2736K sigwait 0:01 0.93% 0.93%
4072K 2868K RUN 0:01 0.95% 0.93%
4184K 2980K sigwait 0:01 1.03% 1.03%
4312K 3108K sigwait 0:01 0.88% 0.88%
4440K 3236K sigwait 0:02 1.07% 1.07%
4568K 3364K sigwait 0:02 0.98% 0.98%
4640K 3436K sigwait 0:02 0.63% 0.63%
4744K 3568K sigwait 0:02 0.59% 0.59%
4880K 3704K sigwait 0:02 0.54% 0.54%
4984K 3808K sigwait 0:02 0.88% 0.88%
5104K 3928K sigwait 0:03 0.93% 0.93%
5200K 4024K sigwait 0:03 0.49% 0.49%
5328K 4152K sigwait 0:03 0.24% 0.24%
5460K 4284K sigwait 0:03 0.34% 0.34%
5580K 4404K sigwait 0:03 0.54% 0.54%
5716K 4540K sigwait 0:04 0.39% 0.39%
5836K 4684K sigwait 0:04 0.63% 0.63%
5948K 4800K sigwait 0:04 0.68% 0.68%
6064K 4916K sigwait 0:04 0.83% 0.83%
6136K 4988K sigwait 0:04 0.54% 0.54%
6260K 5112K sigwait 0:04 0.98% 0.98%
6392K 5244K RUN 0:05 1.03% 1.03%
6472K 5328K sigwait 0:05 0.98% 0.98%
6588K 5444K sigwait 0:05 1.17% 1.17%
6708K 5564K sigwait 0:05 1.17% 1.17%
6816K 5672K sigwait 0:05 0.93% 0.93%
6912K 5768K sigwait 0:05 0.83% 0.83%
7036K 5892K sigwait 0:06 0.83% 0.83%
7172K 6028K sigwait 0:06 0.93% 0.93%
7292K 6148K sigwait 0:06 0.98% 0.98%
7420K 6276K sigwait 0:06 1.03% 1.03%
7556K 6412K sigwait 0:06 0.93% 0.93%
7640K 6496K sigwait 0:07 0.98% 0.98%
7744K 6600K sigwait 0:07 0.88% 0.88%
7884K 6740K sigwait 0:07 0.63% 0.63%
7964K 6848K sigwait 0:07 0.59% 0.59%
8084K 6968K sigwait 0:07 0.59% 0.59%
8292K 7252K sigwait 0:08 1.46% 1.46%
8640K 7968K RUN 0:08 68.00% 3.32% <-- begin: 500sc
9172K 8680K RUN 0:10 11.13% 8.25%
9660K 9168K sigwait 0:11 10.01% 10.01%
10M 9784K sigwait 0:13 11.72% 11.72%
11M 10M sigwait 0:15 13.87% 13.87%
11M 11M RUN 0:16 12.72% 12.35%
11M 11M sigwait 0:17 13.09% 13.09%
12M 12M sigwait 0:18 12.11% 12.11%
12M 12M sigwait 0:19 10.79% 10.79%
13M 13M sigwait 0:21 10.99% 10.99%
13M 13M RUN 0:22 10.27% 10.25%
14M 14M sigwait 0:23 9.96% 9.96%
14M 14M sigwait 0:24 9.23% 9.23%
15M 15M sigwait 0:25 11.33% 11.33%
15M 15M RUN 0:27 12.13% 11.82%
16M 15M sigwait 0:28 9.42% 9.42%
16M 16M sigwait 0:28 6.98% 6.98%
16M 16M RUN 0:29 5.86% 5.86%
16M 16M sigwait 0:30 4.64% 4.64%
17M 17M sigwait 0:31 5.13% 5.13%
17M 17M sigwait 0:31 3.37% 3.37%
17M 17M sigwait 0:31 1.37% 1.37% <-- end
17M 17M sigwait 0:31 0.44% 0.44%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
17M 17M sigwait 0:31 0.00% 0.00%
(many minutes later)
17M 17M sigwait 0:31 0.00% 0.00%
Content of the (striped-down) greylist.conf:
user "smmsp:postfix"
pidfile "/var/milter/mgrey.pid"
dumpfile "/var/milter/mgrey.db"
socket "/var/milter/mgrey.sock"
quiet
lazyaw
timeout 1d
autowhite 10d
report delays
racl whitelist addr 127.0.0.0/8
racl whitelist default nolog
dacl whitelist default nolog
The stress tested environment was NetBSD 4.0.1 (no swap configured),
milter-greylist 4.1.6, built through pkgsrc using the following
configure arguments:
--with-user=smmsp
--enable-dnsrbl
--with-thread-safe-resolver
--disable-drac
--with-libspf_alt=/usr/pkg
--enable-postfix
--enable-spamassassin
--without-libintl-prefix
--without-libiconv-prefix
--prefix=/usr/pkg
--host=i386--netbsdelf
--mandir=/usr/pkg/man
Any ideas?
Thanks,
PetarMessage
memory consumption
2008-10-22 by Petar Bogdanovic
Attachments
- No local attachments were found for this message.