FYI here is what the linearised output of a 2K Nanochrome QTR curve looks
like (hopefully this will come through formatted). You can see how cold (-b
is blue in Lab) it is.
Step Dens Lab A B
0 0.029 97.42 0.75 -1.33
2 0.05 95.66 0.76 -1.61
4 0.07 93.94 0.79 -1.84
6 0.091 92.14 0.76 -2.06
8 0.111 90.52 0.79 -2.32
10 0.132 88.84 0.8 -2.48
12 0.155 86.99 0.77 -2.69
14 0.181 84.95 0.74 -2.85
16 0.197 83.75 0.8 -3.05
18 0.225 81.62 0.73 -3.21
20 0.256 79.33 0.75 -3.43
22 0.273 78.09 0.75 -3.54
24 0.292 76.68 0.7 -3.64
26 0.32 74.77 0.73 -3.82
28 0.345 73.00 0.72 -3.95
30 0.374 71.05 0.64 -4.13
32 0.396 69.57 0.63 -4.2
34 0.421 67.97 0.64 -4.33
36 0.455 65.82 0.58 -4.45
38 0.479 64.33 0.58 -4.56
40 0.499 63.12 0.59 -4.66
42 0.539 60.67 0.55 -4.8
44 0.571 58.86 0.55 -4.91
46 0.59 57.75 0.57 -4.99
48 0.614 56.41 0.53 -5.04
50 0.661 53.83 0.53 -5.2
52 0.695 52.02 0.55 -5.28
54 0.716 50.94 0.51 -5.25
56 0.774 48.05 0.42 -5.28
58 0.812 46.22 0.38 -5.24
60 0.834 45.17 0.25 -5.1
62 0.886 42.77 0.18 -5.04
64 0.928 40.91 0.15 -5.04
66 0.96 39.54 0.04 -4.93
68 1.002 37.77 0.04 -4.9
70 1.045 36.03 -0.01 -4.81
72 1.099 33.92 -0.12 -4.65
74 1.151 31.94 -0.13 -4.55
76 1.198 30.26 -0.16 -4.41
78 1.25 28.43 -0.21 -4.21
80 1.282 27.36 -0.14 -4.2
82 1.351 25.14 -0.13 -4.02
84 1.401 23.59 -0.1 -3.88
86 1.447 22.22 -0.02 -3.74
88 1.521 20.09 0.1 -3.47
90 1.579 18.52 0.23 -3.28
92 1.69 15.7 0.56 -2.94
94 1.743 14.43 0.7 -2.73
96 1.826 12.57 0.87 -2.36
98 1.921 10.56 1.27 -1.96
100 1.989 9.21 1.49 -1.37Message
Re: [Digital BW] Nanochrome BO printing?
2006-01-15 by Steve Kale
Attachments
- No local attachments were found for this message.