Yahoo Groups archive

Homebrew_PCBs

Index last updated: 2026-03-31 23:13 UTC

Message

Re: pcb material

2004-01-21 by rustyturley

--- In Homebrew_PCBs@yahoogroups.com, "Jeremy Taylor" <jt@j...> wrote:
> IMHO I don't think you get any better than t&t (aka precise cut )
bits for
> the same price range. When I was setting up - I checked with a
local tool
> co, and for a single 1/32" was $12. !!!
>
> Webtronics.com (aka circuit specialists) has a limited selection of
plain
> copper clad boards. Pricing seems to be about the same across all
the
> retailers.t&t Mouser et all
>
> http://www.soundclick.com/jtsound
> ----- Original Message -----
> From: "Dave Mucha" <dave_mucha@y...>
> To: <Homebrew_PCBs@yahoogroups.com>
> Sent: Wednesday, January 21, 2004 2:07 PM
> Subject: [Homebrew_PCBs] pcb material
>
> > Hi all,
> >
> > I am looking for plain PCB stock. In the United States.
> >
> > Think and Tinker has them, but I was also looking for another
source
> > in the States.
> >
> > A search of the archives showed a few places not in the US.
> >
> > Ditto for engraving bits.
> >
> > Thanks !
> >
> > Dave
> >
> >
> > Be sure to visit the group home and check for new Bookmarks and
files:
> > http://groups.yahoo.com/group/Homebrew_PCBs
> >
> >
> > Yahoo! Groups Links
> >
> > To visit your group on the web, go to:
> > http://groups.yahoo.com/group/Homebrew_PCBs/
> >
> > To unsubscribe from this group, send an email to:
> > Homebrew_PCBs-unsubscribe@yahoogroups.com
> >
> > Your use of Yahoo! Groups is subject to:
> > http://docs.yahoo.com/info/terms/
> >
> >
Circuit Board Sizes


Thick Sides Cu Oz Length Width Vendor 1 Unit Cost
1/16 1 1 3 5 Circuit Specialists $1.85
1/16 1 1 4 6 Circuit Specialists $2.95
1/16 1 1 6 6 Circuit Specialists $3.25
1/16 1 1 6 9 Circuit Specialists $4.75
1/16 1 1 8 10 Circuit Specialists $7.50
1/16 2 1 6 9 Circuit Specialists $5.25
1/16 1 1 3 6 Jameco $3.49
1/16 1 1 6 6 Jameco $4.95
1/16 1 1 12 12 Jameco $13.95
1/16 2 1 3 6 Jameco $4.95
1/16 2 1 6 6 Jameco $7.95
1/16 2 1 12 12 Jameco $17.95
1/16 1 1 4 6 Digikey $4.85
1/16 1 1 6 6 Digikey 6.20
1/16 1 1 6 9 Digikey $9.30
1/16 1 1 18 18 Digikey $37.85
1/16 1 1 12 18 Digikey $29.32
1/16 1 1 3 4.5 Digikey $3.10
1/16 1 1 4.5 7 Digikey $5.43
1/16 1 1 12 12 Digikey $19.58
1/16 2 1 3 4.5 Digikey $4.66
1/16 2 1 12 12 Digikey $28.46
1/16 2 1 18 18 Digikey $54.64
1/16 2 1 4.5 7 Digikey $8.81
1/16 2 1 4 6 Digikey $7.45
1/16 2 1 6 6 Digikey $10.08
1/16 2 1 6 9 Digikey $15.11
1/16 2 1 12 18 Digikey $42.67
1/16 1 1 4 6 Mouser $1.96
1/16 1 1 8 10 Mouser $6.14
1/16 1 1 12 12 Mouser $8.36
1/16 1 1 3 5 Allied $2.95
1/16 1 1 4 6 Allied $3.70
1/16 1 1 6 6 Allied $4.50
1/16 1 1 6 9 Allied $7.43
1/16 1 1 8 10 Allied $10.32
1/16 1 1 12 12 Allied $12.41
1/16 2 1 4 6 Allied $5.43
1/16 2 1 12 12 Allied $14.20
1/16 1 1/4 8 10 Pulsar $13.95
1/16 1 1/2 8 10 Pulsar $10.49
1/16 2 1/4 8 10 Pulsar $16.95
1/16 2 1/2 8 10 Pulsar $10.95
1/16 1 1 9 12 Tecnics $11.00
1/16 1 2 9 12 Tecnics $13.00

Attachments