dw 6000 PARAMETER LIST

- PARAMETER OUTPUT MESSAGE RANGE CH PORT BUTTON
R1 cutoff r0-3f F0 42 30 04 41 05 00 3F F7 - - 1 -
R2 res0-1f F0 42 30 04 41 06 F7 - - 1 -
R3 osc1 level 0-1f F0 42 30 04 41 02 F7 - - 1 -
R4 osc2 level 0-1f F0 42 30 04 41 03 F7 - - 1 -
R5 glide 0-1f F0 42 30 04 41 01 F7 - - 1 -
R6 ent v 0-f F0 42 30 04 41 07 F7 - - 1 -
R7 noise 0-f F0 42 30 04 41 04 F7 - - 1 -
R8 v CC 7(07) 0(00) - 127(7F) 1 1 -
S1 A FLT 0-1f F0 42 30 04 41 08 F7 - - 1 -
S2 D FLT 0-1f F0 42 30 04 41 09 F7 - - 1 -
S3 S FLT 0-1f F0 42 30 04 41 0C F7 - - 1 -
S4 R FLT 0-1f F0 42 30 04 41 0D F7 - - 1 -
S5 A VCA 0-1f F0 42 30 04 41 0E F7 - - 1 -
S6 D VCA 0-1f F0 42 30 04 41 0F F7 - - 1 -
S7 S VCA 0-1f F0 42 30 04 41 0C F7 - - 1 -
S8 R VCA 0-1f F0 42 30 04 41 0D F7 - - 1 -
B1 b1 PROGRAM CHANGE min:1(00) - 1 -
B2 b2 PROGRAM CHANGE max:128(7F) - 1 -
B3 polly 1 0-ff F0 42 30 04 41 00 F7 - - 1 0
B4 - NO ASSIGN - - - -
B5 - NO ASSIGN - - - -
B6 - NO ASSIGN - - - -
L1 - NO ASSIGN - - - -
L2 - NO ASSIGN - - - -
L3 - NO ASSIGN - - - -
P1 - NO ASSIGN - - - -
P2 - NO ASSIGN - - - -