Archive of the former Yahoo!Groups mailing list: Discussion about the Korg PolySix synthesizer

previous by date index next by date
previous in topic topic list next in topic

Subject: Re: [PolySix] Knob/KLM-371 Question

From: Johannes Hausensteiner <jo.synth@crossnet.at>
Date: 2004-03-12

1)
+----------+-------+
|Inh C B A | Com |
+----------+-------+
| 0 0 0 0 | Inp 0 |
| 0 0 0 1 | Inp 1 |
| 0 0 1 0 | Inp 2 |
| 0 0 1 1 | Inp 3 |
| 0 1 0 0 | Inp 4 |
| 0 1 0 1 | Inp 5 |
| 0 1 1 0 | Inp 6 |
| 0 1 1 1 | Inp 7 |
| 1 x x x | Hi Z |
+----------+-------+

2) see attachment

3)
+-------------------+----------+---+
|CN03- 1 EFF.SP/INT | -5V..+5V | a |
| 2 CHO | 0V/+5V | d |
| 3 PHA | 0V/+5V | d |
| 4 ENS | 0V/+5V | d |
| 5 VCA MOD | 1Vp-p | a |
| 6 P.VOL | 0V..+5V | a |
| 7 RESO | 0V..+10V| a |
+-------------------+----------+---+
|CN05- 1 EG MODE | 0V/+5V | d |
| 2 SUB OFF | 0V/+5V | d |
| 3 SUB 1/2 | 0V/+5V | d |
| 4 /| | 0V/+5V | d |
| 5 RELEASE | -5V..+5V | a |
| 6 SUSTAIN | -5V..+5V | a |
| 7 DECAY | -5V..+5V | a |
| 8 ATTACK | -5V..+5V | a |
| 9 RESO | 0V..+10V| a |
| 10 EG INT | -5V..+5V | a |
| 11 PW/PWM | 0.2..2.4V| a |
| 12 VCO MOD | | a |
| 13 VCF MOD/CF |-7.5..7.5V| a |
| 14 KBD TRACK | -5V..+5V | a |
| 15 TE | 0V/+5V | d |
| 16 ST | 0V/+5V | d |
| 17 4' | 0V/+5V | d |
| 18 8' | 0V/+5V | d |
| 19 IR | 0V/+5V | d |
+-------------------+----------+---+


Stefan Rinass wrote:
> Hi all,
>
> i have a few questions. Does anyone know how the ABC-Lines for the
> 4051´s located on KLM-370 are coded (Inhibit 0/1, Line A/B/C = Knob ?)
>
> 2nd question is Connector CN10, how is it driven? Is it a pure
> Key-Matrix-Driver?
>
> 3rd quesion is CN05 and CN03, are the driving Voltages pure +5 and -5 Volts?
>
> Thanks
>
> Stef
>
>
>
> PolySix "Digiest" Page: http://www.acc.umu.se/~amber/Poly6
> Yahoo! Groups Links
>
>
>
>
>
>
>


[Non-text portions of this message have been removed]