Here is the G-code output of it from Vector. Guess we can all start
milling our own Piker boards courtesy of John.
Tim
[Denver, CO]
N10 G00 X1.850 Y0.775 Z0.250
N11 X1.850 Y0.775 Z0.100
N12 G01 X1.850 Y0.775 Z0.000 F10
N13 X2.025 Y0.600
N14 G00 X2.025 Y0.600 Z0.250
N15 X3.325 Y0.600
N16 X3.325 Y0.600 Z0.100
N17 G01 X3.325 Y0.600 Z0.000
N18 X2.025 Y0.600
N19 G00 X2.025 Y0.600 Z0.250
N20 X3.450 Y0.850
N21 X3.450 Y0.850 Z0.100
N22 G01 X3.450 Y0.850 Z0.000
N23 X3.450 Y0.925
N24 X3.425 Y0.950
N25 X3.325 Y0.950
N26 X3.300 Y0.925
N27 X3.300 Y0.825
N28 X3.325 Y0.800
N29 X3.350 Y0.800
N30 X3.350 Y0.700
N31 X3.300 Y0.650
N32 X2.050 Y0.650
N33 X1.900 Y0.800
N34 X1.900 Y0.825
N35 X1.925 Y0.850
N36 X1.925 Y0.900
N37 X1.900 Y0.925
N38 X1.850 Y0.925
N39 X1.825 Y0.900
N40 X1.825 Y0.850
N41 X1.850 Y0.825
N42 X1.850 Y0.775
N43 G00 X1.850 Y0.775 Z0.250
N44 X3.325 Y0.600
N45 X3.325 Y0.600 Z0.100
N46 G01 X3.325 Y0.600 Z0.000
N47 X3.400 Y0.675
N48 X3.400 Y0.800
N49 X3.425 Y0.800
N50 X3.450 Y0.825
N51 X3.450 Y0.900
N52 G00 X3.450 Y0.900 Z0.250
N53 X3.425 Y1.150
N54 X3.425 Y1.150 Z0.100
N55 G01 X3.425 Y1.150 Z0.000
N56 X3.325 Y1.150
N57 X3.300 Y1.125
N58 X3.300 Y1.025
N59 X3.325 Y1.000
N60 X3.425 Y1.000
N61 G00 X3.425 Y1.000 Z0.250
N62 X3.250 Y1.150
N63 X3.250 Y1.150 Z0.100
N64 G01 X3.250 Y1.150 Z0.000
N65 X3.250 Y1.225
N66 X3.225 Y1.250
N67 X3.125 Y1.250
N68 X3.100 Y1.225
N69 X3.100 Y1.125
N70 X3.125 Y1.100
N71 X3.125 Y1.050
N72 X3.100 Y1.025
N73 X3.100 Y0.925
N74 X3.125 Y0.900
N75 X3.225 Y0.900
N76 X3.250 Y0.925
N77 X3.250 Y1.025
N78 X3.225 Y1.050
N79 X3.225 Y1.100
N80 X3.250 Y1.125
N81 X3.250 Y1.200
N82 G00 X3.250 Y1.200 Z0.250
N83 X3.025 Y1.150
N84 X3.025 Y1.150 Z0.100
N85 G01 X3.025 Y1.150 Z0.000
N86 X2.925 Y1.150
N87 X2.900 Y1.125
N88 X2.900 Y1.025
N89 X2.925 Y1.000
N90 X3.025 Y1.000
N91 G00 X3.025 Y1.000 Z0.250
N92 X3.050 Y0.850
N93 X3.050 Y0.850 Z0.100
N94 G01 X3.050 Y0.850 Z0.000
N95 X3.050 Y0.925
N96 X3.025 Y0.950
N97 X2.925 Y0.950
N98 X2.900 Y0.925
N99 X2.900 Y0.825
N100 X2.925 Y0.800
N101 X2.950 Y0.800
N102 X2.950 Y0.775
N103 X2.925 Y0.750
N104 X2.100 Y0.750
N105 X2.050 Y0.800
N106 X2.050 Y0.825
N107 X2.075 Y0.850
N108 X2.075 Y0.900
N109 X2.050 Y0.925
N110 X2.000 Y0.925
N111 X1.975 Y0.900
N112 X1.975 Y0.850
N113 X2.000 Y0.825
N114 X2.000 Y0.775
N115 X2.075 Y0.700
N116 X2.950 Y0.700
N117 X3.000 Y0.750
N118 X3.000 Y0.800
N119 X3.025 Y0.800
N120 X3.050 Y0.825
N121 X3.050 Y0.900
N122 G00 X3.050 Y0.900 Z0.250
N123 X2.850 Y0.950
N124 X2.850 Y0.950 Z0.100
N125 G01 X2.850 Y0.950 Z0.000
N126 X2.850 Y1.025
N127 X2.825 Y1.050
N128 X2.825 Y1.100
N129 X2.850 Y1.125
N130 X2.850 Y1.225
N131 X2.825 Y1.250
N132 X2.725 Y1.250
N133 X2.700 Y1.225
N134 X2.700 Y1.125
N135 X2.725 Y1.100
N136 X2.725 Y1.050
N137 X2.700 Y1.025
N138 X2.700 Y0.925
N139 X2.725 Y0.900
N140 X2.825 Y0.900
N141 X2.850 Y0.925
N142 X2.850 Y1.000
N143 G00 X2.850 Y1.000 Z0.250
N144 X2.625 Y1.150
N145 X2.625 Y1.150 Z0.100
N146 G01 X2.625 Y1.150 Z0.000
N147 X2.525 Y1.150
N148 X2.500 Y1.125
N149 X2.500 Y1.025
N150 X2.525 Y1.000
N151 X2.625 Y1.000
N152 G00 X2.625 Y1.000 Z0.250
N153 X2.650 Y0.850
N154 X2.650 Y0.850 Z0.100
N155 G01 X2.650 Y0.850 Z0.000
N156 X2.650 Y0.925
N157 X2.625 Y0.950
N158 X2.525 Y0.950
N159 X2.500 Y0.925
N160 X2.500 Y0.875
N161 X2.475 Y0.850
N162 X2.250 Y0.850
N163 X2.225 Y0.875
N164 X2.225 Y0.900
N165 X2.200 Y0.925
N166 X2.150 Y0.925
N167 X2.125 Y0.900
N168 X2.125 Y0.850
N169 X2.175 Y0.800
N170 X2.625 Y0.800
N171 X2.650 Y0.825
N172 X2.650 Y0.900
N173 G00 X2.650 Y0.900 Z0.250
N174 X2.450 Y0.950
N175 X2.450 Y0.950 Z0.100
N176 G01 X2.450 Y0.950 Z0.000
N177 X2.450 Y1.025
N178 X2.425 Y1.050
N179 X2.425 Y1.100
N180 X2.450 Y1.125
N181 X2.450 Y1.225
N182 X2.425 Y1.250
N183 X2.325 Y1.250
N184 X2.300 Y1.225
N185 X2.300 Y1.125
N186 X2.325 Y1.100
N187 X2.325 Y1.050
N188 X2.300 Y1.025
N189 X2.300 Y0.925
N190 X2.325 Y0.900
N191 X2.425 Y0.900
N192 X2.450 Y0.925
N193 X2.450 Y1.000
N194 G00 X2.450 Y1.000 Z0.250
N195 X2.225 Y0.950
N196 X2.225 Y0.950 Z0.100
N197 G01 X2.225 Y0.950 Z0.000
N198 X2.225 Y1.000
N199 X2.200 Y1.025
N200 X2.200 Y1.125
N201 X2.150 Y1.175
N202 X2.075 Y1.175
N203 X1.925 Y1.325
N204 X1.550 Y1.325
N205 X1.500 Y1.275
N206 X1.500 Y1.225
N207 X1.475 Y1.200
N208 X1.475 Y1.150
N209 X1.500 Y1.125
N210 X1.550 Y1.125
N211 X1.575 Y1.150
N212 X1.575 Y1.200
N213 X1.550 Y1.225
N214 X1.550 Y1.250
N215 X1.575 Y1.275
N216 X1.900 Y1.275
N217 X2.050 Y1.125
N218 X2.125 Y1.125
N219 X2.150 Y1.100
N220 X2.150 Y1.025
N221 X2.125 Y1.000
N222 X2.125 Y0.950
N223 X2.150 Y0.925
N224 X2.200 Y0.925
N225 X2.225 Y0.950
N226 X2.225 Y1.000
N227 G00 X2.225 Y1.000 Z0.250
N228 X2.075 Y0.950
N229 X2.075 Y0.950 Z0.100
N230 G01 X2.075 Y0.950 Z0.000
N231 X2.075 Y1.000
N232 X2.050 Y1.025
N233 X2.050 Y1.050
N234 X1.900 Y1.200
N235 X1.775 Y1.200
N236 X1.750 Y1.225
N237 X1.700 Y1.225
N238 X1.675 Y1.200
N239 X1.675 Y1.150
N240 X1.700 Y1.125
N241 X1.750 Y1.125
N242 X1.775 Y1.150
N243 X1.875 Y1.150
N244 X2.000 Y1.025
N245 X1.975 Y1.000
N246 X1.975 Y0.950
N247 X2.000 Y0.925
N248 X2.050 Y0.925
N249 X2.075 Y0.950
N250 X2.075 Y1.000
N251 G00 X2.075 Y1.000 Z0.250
N252 X1.925 Y0.950
N253 X1.925 Y0.950 Z0.100
N254 G01 X1.925 Y0.950 Z0.000
N255 X1.925 Y1.000
N256 X1.900 Y1.025
N257 X1.850 Y1.025
N258 X1.825 Y1.000
N259 X1.725 Y1.000
N260 X1.625 Y0.900
N261 X1.375 Y0.900
N262 X1.350 Y0.925
N263 X1.300 Y0.925
N264 X1.275 Y0.900
N265 X1.275 Y0.850
N266 X1.300 Y0.825
N267 X1.350 Y0.825
N268 X1.375 Y0.850
N269 X1.650 Y0.850
N270 X1.750 Y0.950
N271 X1.825 Y0.950
N272 X1.850 Y0.925
N273 X1.900 Y0.925
N274 X1.925 Y0.950
N275 X1.925 Y1.000
N276 G00 X1.925 Y1.000 Z0.250
N277 X1.925 Y1.550
N278 X1.925 Y1.550 Z0.100
N279 G01 X1.925 Y1.550 Z0.000
N280 X1.925 Y1.600
N281 X1.900 Y1.625
N282 X1.850 Y1.625
N283 X1.825 Y1.600
N284 X1.825 Y1.550
N285 X1.850 Y1.525
N286 X1.850 Y1.475
N287 X2.025 Y1.300
N288 X3.325 Y1.300
N289 X3.400 Y1.375
N290 X3.400 Y1.500
N291 X3.425 Y1.500
N292 X3.450 Y1.525
N293 X3.450 Y1.625
N294 X3.425 Y1.650
N295 X3.325 Y1.650
N296 X3.300 Y1.625
N297 X3.300 Y1.525
N298 X3.325 Y1.500
N299 X3.350 Y1.500
N300 X3.350 Y1.400
N301 X3.300 Y1.350
N302 X2.050 Y1.350
N303 X1.900 Y1.500
N304 X1.900 Y1.525
N305 X1.925 Y1.550
N306 X1.925 Y1.600
N307 G00 X1.925 Y1.600 Z0.250
N308 X1.925 Y1.650
N309 X1.925 Y1.650 Z0.100
N310 G01 X1.925 Y1.650 Z0.000
N311 X1.925 Y1.700
N312 X1.900 Y1.725
N313 X1.850 Y1.725
N314 X1.825 Y1.700
N315 X1.675 Y1.700
N316 X1.600 Y1.625
N317 X1.600 Y1.525
N318 X1.575 Y1.500
N319 X1.575 Y1.450
N320 X1.600 Y1.425
N321 X1.650 Y1.425
N322 X1.675 Y1.450
N323 X1.675 Y1.500
N324 X1.650 Y1.525
N325 X1.650 Y1.600
N326 X1.700 Y1.650
N327 X1.825 Y1.650
N328 X1.850 Y1.625
N329 X1.900 Y1.625
N330 X1.925 Y1.650
N331 X1.925 Y1.700
N332 G00 X1.925 Y1.700 Z0.250
N333 X2.075 Y1.650
N334 X2.075 Y1.650 Z0.100
N335 G01 X2.075 Y1.650 Z0.000
N336 X2.075 Y1.700
N337 X2.050 Y1.725
N338 X2.050 Y1.775
N339 X2.000 Y1.825
N340 X1.475 Y1.825
N341 X1.400 Y1.750
N342 X1.400 Y1.525
N343 X1.375 Y1.500
N344 X1.375 Y1.450
N345 X1.400 Y1.425
N346 X1.450 Y1.425
N347 X1.475 Y1.450
N348 X1.475 Y1.500
N349 X1.450 Y1.525
N350 X1.450 Y1.725
N351 X1.500 Y1.775
N352 X1.975 Y1.775
N353 X2.000 Y1.750
N354 X2.000 Y1.725
N355 X1.975 Y1.700
N356 X1.975 Y1.650
N357 X2.000 Y1.625
N358 X2.050 Y1.625
N359 X2.075 Y1.650
N360 X2.075 Y1.700
N361 G00 X2.075 Y1.700 Z0.250
N362 X2.075 Y1.550
N363 X2.075 Y1.550 Z0.100
N364 G01 X2.075 Y1.550 Z0.000
N365 X2.075 Y1.600
N366 X2.050 Y1.625
N367 X2.000 Y1.625
N368 X1.975 Y1.600
N369 X1.975 Y1.550
N370 X2.000 Y1.525
N371 X2.000 Y1.475
N372 X2.075 Y1.400
N373 X2.950 Y1.400
N374 X3.000 Y1.450
N375 X3.000 Y1.500
N376 X3.025 Y1.500
N377 X3.050 Y1.525
N378 X3.050 Y1.625
N379 X3.025 Y1.650
N380 X2.925 Y1.650
N381 X2.900 Y1.625
N382 X2.900 Y1.525
N383 X2.925 Y1.500
N384 X2.950 Y1.500
N385 X2.950 Y1.475
N386 X2.925 Y1.450
N387 X2.100 Y1.450
N388 X2.050 Y1.500
N389 X2.050 Y1.525
N390 X2.075 Y1.550
N391 X2.075 Y1.600
N392 G00 X2.075 Y1.600 Z0.250
N393 X2.225 Y1.575
N394 X2.225 Y1.575 Z0.100
N395 G01 X2.225 Y1.575 Z0.000
N396 X2.225 Y1.600
N397 X2.200 Y1.625
N398 X2.150 Y1.625
N399 X2.125 Y1.600
N400 X2.125 Y1.550
N401 X2.175 Y1.500
N402 X2.625 Y1.500
N403 X2.650 Y1.525
N404 X2.650 Y1.625
N405 X2.625 Y1.650
N406 X2.525 Y1.650
N407 X2.500 Y1.625
N408 X2.500 Y1.575
N409 X2.475 Y1.550
N410 X2.250 Y1.550
N411 X2.225 Y1.575
N412 X2.225 Y1.600
N413 G00 X2.225 Y1.600 Z0.250
N414 X2.225 Y1.650
N415 X2.225 Y1.650 Z0.100
N416 G01 X2.225 Y1.650 Z0.000
N417 X2.225 Y1.700
N418 X2.200 Y1.725
N419 X2.200 Y1.850
N420 X2.125 Y1.925
N421 X1.425 Y1.925
N422 X1.200 Y1.700
N423 X1.200 Y1.525
N424 X1.175 Y1.500
N425 X1.175 Y1.450
N426 X1.200 Y1.425
N427 X1.250 Y1.425
N428 X1.275 Y1.450
N429 X1.275 Y1.500
N430 X1.250 Y1.525
N431 X1.250 Y1.675
N432 X1.450 Y1.875
N433 X2.100 Y1.875
N434 X2.150 Y1.825
N435 X2.150 Y1.725
N436 X2.125 Y1.700
N437 X2.125 Y1.650
N438 X2.150 Y1.625
N439 X2.200 Y1.625
N440 X2.225 Y1.650
N441 X2.225 Y1.700
N442 G00 X2.225 Y1.700 Z0.250
N443 X2.450 Y1.650
N444 X2.450 Y1.650 Z0.100
N445 G01 X2.450 Y1.650 Z0.000
N446 X2.450 Y1.725
N447 X2.425 Y1.750
N448 X2.425 Y1.800
N449 X2.450 Y1.825
N450 X2.450 Y1.925
N451 X2.425 Y1.950
N452 X2.325 Y1.950
N453 X2.300 Y1.925
N454 X2.300 Y1.825
N455 X2.325 Y1.800
N456 X2.325 Y1.750
N457 X2.300 Y1.725
N458 X2.300 Y1.625
N459 X2.325 Y1.600
N460 X2.425 Y1.600
N461 X2.450 Y1.625
N462 X2.450 Y1.700
N463 G00 X2.450 Y1.700 Z0.250
N464 X2.625 Y1.850
N465 X2.625 Y1.850 Z0.100
N466 G01 X2.625 Y1.850 Z0.000
N467 X2.525 Y1.850
N468 X2.500 Y1.825
N469 X2.500 Y1.725
N470 X2.525 Y1.700
N471 X2.625 Y1.700
N472 G00 X2.625 Y1.700 Z0.250
N473 X2.850 Y1.650
N474 X2.850 Y1.650 Z0.100
N475 G01 X2.850 Y1.650 Z0.000
N476 X2.850 Y1.725
N477 X2.825 Y1.750
N478 X2.825 Y1.800
N479 X2.850 Y1.825
N480 X2.850 Y1.925
N481 X2.825 Y1.950
N482 X2.725 Y1.950
N483 X2.700 Y1.925
N484 X2.700 Y1.825
N485 X2.725 Y1.800
N486 X2.725 Y1.750
N487 X2.700 Y1.725
N488 X2.700 Y1.625
N489 X2.725 Y1.600
N490 X2.825 Y1.600
N491 X2.850 Y1.625
N492 X2.850 Y1.700
N493 G00 X2.850 Y1.700 Z0.250
N494 X3.025 Y1.850
N495 X3.025 Y1.850 Z0.100
N496 G01 X3.025 Y1.850 Z0.000
N497 X2.925 Y1.850
N498 X2.900 Y1.825
N499 X2.900 Y1.725
N500 X2.925 Y1.700
N501 X3.025 Y1.700
N502 G00 X3.025 Y1.700 Z0.250
N503 X3.250 Y1.650
N504 X3.250 Y1.650 Z0.100
N505 G01 X3.250 Y1.650 Z0.000
N506 X3.250 Y1.725
N507 X3.225 Y1.750
N508 X3.225 Y1.800
N509 X3.250 Y1.825
N510 X3.250 Y1.925
N511 X3.225 Y1.950
N512 X3.125 Y1.950
N513 X3.100 Y1.925
N514 X3.100 Y1.825
N515 X3.125 Y1.800
N516 X3.125 Y1.750
N517 X3.100 Y1.725
N518 X3.100 Y1.625
N519 X3.125 Y1.600
N520 X3.225 Y1.600
N521 X3.250 Y1.625
N522 X3.250 Y1.700
N523 G00 X3.250 Y1.700 Z0.250
N524 X3.425 Y1.850
N525 X3.425 Y1.850 Z0.100
N526 G01 X3.425 Y1.850 Z0.000
N527 X3.325 Y1.850
N528 X3.300 Y1.825
N529 X3.300 Y1.725
N530 X3.325 Y1.700
N531 X3.425 Y1.700
N532 G00 X3.425 Y1.700 Z0.250
N533 X3.450 Y2.350
N534 X3.450 Y2.350 Z0.100
N535 G01 X3.450 Y2.350 Z0.000
N536 X3.450 Y2.425
N537 X3.425 Y2.450
N538 X3.325 Y2.450
N539 X3.300 Y2.425
N540 X3.300 Y2.325
N541 X3.325 Y2.300
N542 X3.350 Y2.300
N543 X3.350 Y2.200
N544 X3.300 Y2.150
N545 X2.050 Y2.150
N546 X1.900 Y2.300
N547 X1.900 Y2.325
N548 X1.925 Y2.350
N549 X1.925 Y2.400
N550 X1.900 Y2.425
N551 X1.850 Y2.425
N552 X1.825 Y2.400
N553 X1.825 Y2.350
N554 X1.850 Y2.325
N555 X1.850 Y2.275
N556 X2.025 Y2.100
N557 X3.325 Y2.100
N558 X3.400 Y2.175
N559 X3.400 Y2.300
N560 X3.425 Y2.300
N561 X3.450 Y2.325
N562 X3.450 Y2.400
N563 G00 X3.450 Y2.400 Z0.250
N564 X3.425 Y2.650
N565 X3.425 Y2.650 Z0.100
N566 G01 X3.425 Y2.650 Z0.000
N567 X3.325 Y2.650
N568 X3.300 Y2.625
N569 X3.300 Y2.525
N570 X3.325 Y2.500
N571 X3.425 Y2.500
N572 G00 X3.425 Y2.500 Z0.250
N573 X3.250 Y2.450
N574 X3.250 Y2.450 Z0.100
N575 G01 X3.250 Y2.450 Z0.000
N576 X3.250 Y2.525
N577 X3.225 Y2.550
N578 X3.225 Y2.600
N579 X3.250 Y2.625
N580 X3.250 Y2.725
N581 X3.225 Y2.750
N582 X3.125 Y2.750
N583 X3.100 Y2.725
N584 X3.100 Y2.625
N585 X3.125 Y2.600
N586 X3.125 Y2.550
N587 X3.100 Y2.525
N588 X3.100 Y2.425
N589 X3.125 Y2.400
N590 X3.225 Y2.400
N591 X3.250 Y2.425
N592 X3.250 Y2.500
N593 G00 X3.250 Y2.500 Z0.250
N594 X3.025 Y2.650
N595 X3.025 Y2.650 Z0.100
N596 G01 X3.025 Y2.650 Z0.000
N597 X2.925 Y2.650
N598 X2.900 Y2.625
N599 X2.900 Y2.525
N600 X2.925 Y2.500
N601 X3.025 Y2.500
N602 G00 X3.025 Y2.500 Z0.250
N603 X3.050 Y2.350
N604 X3.050 Y2.350 Z0.100
N605 G01 X3.050 Y2.350 Z0.000
N606 X3.050 Y2.425
N607 X3.025 Y2.450
N608 X2.925 Y2.450
N609 X2.900 Y2.425
N610 X2.900 Y2.325
N611 X2.925 Y2.300
N612 X2.950 Y2.300
N613 X2.950 Y2.275
N614 X2.925 Y2.250
N615 X2.100 Y2.250
N616 X2.050 Y2.300
N617 X2.050 Y2.325
N618 X2.075 Y2.350
N619 X2.075 Y2.400
N620 X2.050 Y2.425
N621 X2.000 Y2.425
N622 X1.975 Y2.400
N623 X1.975 Y2.350
N624 X2.000 Y2.325
N625 X2.000 Y2.275
N626 X2.075 Y2.200
N627 X2.950 Y2.200
N628 X3.000 Y2.250
N629 X3.000 Y2.300
N630 X3.025 Y2.300
N631 X3.050 Y2.325
N632 X3.050 Y2.400
N633 G00 X3.050 Y2.400 Z0.250
N634 X2.850 Y2.450
N635 X2.850 Y2.450 Z0.100
N636 G01 X2.850 Y2.450 Z0.000
N637 X2.850 Y2.525
N638 X2.825 Y2.550
N639 X2.825 Y2.600
N640 X2.850 Y2.625
N641 X2.850 Y2.725
N642 X2.825 Y2.750
N643 X2.725 Y2.750
N644 X2.700 Y2.725
N645 X2.700 Y2.625
N646 X2.725 Y2.600
N647 X2.725 Y2.550
N648 X2.700 Y2.525
N649 X2.700 Y2.425
N650 X2.725 Y2.400
N651 X2.825 Y2.400
N652 X2.850 Y2.425
N653 X2.850 Y2.500
N654 G00 X2.850 Y2.500 Z0.250
N655 X2.625 Y2.650
N656 X2.625 Y2.650 Z0.100
N657 G01 X2.625 Y2.650 Z0.000
N658 X2.525 Y2.650
N659 X2.500 Y2.625
N660 X2.500 Y2.525
N661 X2.525 Y2.500
N662 X2.625 Y2.500
N663 G00 X2.625 Y2.500 Z0.250
N664 X2.650 Y2.350
N665 X2.650 Y2.350 Z0.100
N666 G01 X2.650 Y2.350 Z0.000
N667 X2.650 Y2.425
N668 X2.625 Y2.450
N669 X2.525 Y2.450
N670 X2.500 Y2.425
N671 X2.500 Y2.375
N672 X2.475 Y2.350
N673 X2.250 Y2.350
N674 X2.225 Y2.375
N675 X2.225 Y2.400
N676 X2.200 Y2.425
N677 X2.150 Y2.425
N678 X2.125 Y2.400
N679 X2.125 Y2.350
N680 X2.175 Y2.300
N681 X2.625 Y2.300
N682 X2.650 Y2.325
N683 X2.650 Y2.400
N684 G00 X2.650 Y2.400 Z0.250
N685 X2.450 Y2.450
N686 X2.450 Y2.450 Z0.100
N687 G01 X2.450 Y2.450 Z0.000
N688 X2.450 Y2.525
N689 X2.425 Y2.550
N690 X2.425 Y2.600
N691 X2.450 Y2.625
N692 X2.450 Y2.725
N693 X2.425 Y2.750
N694 X2.325 Y2.750
N695 X2.300 Y2.725
N696 X2.300 Y2.625
N697 X2.325 Y2.600
N698 X2.325 Y2.550
N699 X2.300 Y2.525
N700 X2.300 Y2.425
N701 X2.325 Y2.400
N702 X2.425 Y2.400
N703 X2.450 Y2.425
N704 X2.450 Y2.500
N705 G00 X2.450 Y2.500 Z0.250
N706 X2.225 Y2.450
N707 X2.225 Y2.450 Z0.100
N708 G01 X2.225 Y2.450 Z0.000
N709 X2.225 Y2.500
N710 X2.200 Y2.525
N711 X2.200 Y2.625
N712 X2.150 Y2.675
N713 X2.075 Y2.675
N714 X1.925 Y2.825
N715 X1.550 Y2.825
N716 X1.500 Y2.775
N717 X1.500 Y2.725
N718 X1.475 Y2.700
N719 X1.475 Y2.650
N720 X1.500 Y2.625
N721 X1.550 Y2.625
N722 X1.575 Y2.650
N723 X1.575 Y2.700
N724 X1.550 Y2.725
N725 X1.550 Y2.750
N726 X1.575 Y2.775
N727 X1.900 Y2.775
N728 X2.050 Y2.625
N729 X2.125 Y2.625
N730 X2.150 Y2.600
N731 X2.150 Y2.525
N732 X2.125 Y2.500
N733 X2.125 Y2.450
N734 X2.150 Y2.425
N735 X2.200 Y2.425
N736 X2.225 Y2.450
N737 X2.225 Y2.500
N738 G00 X2.225 Y2.500 Z0.250
N739 X2.075 Y2.450
N740 X2.075 Y2.450 Z0.100
N741 G01 X2.075 Y2.450 Z0.000
N742 X2.075 Y2.500
N743 X2.050 Y2.525
N744 X2.050 Y2.550
N745 X1.900 Y2.700
N746 X1.775 Y2.700
N747 X1.750 Y2.725
N748 X1.700 Y2.725
N749 X1.675 Y2.700
N750 X1.675 Y2.650
N751 X1.700 Y2.625
N752 X1.750 Y2.625
N753 X1.775 Y2.650
N754 X1.875 Y2.650
N755 X2.000 Y2.525
N756 X1.975 Y2.500
N757 X1.975 Y2.450
N758 X2.000 Y2.425
N759 X2.050 Y2.425
N760 X2.075 Y2.450
N761 X2.075 Y2.500
N762 G00 X2.075 Y2.500 Z0.250
N763 X1.925 Y2.450
N764 X1.925 Y2.450 Z0.100
N765 G01 X1.925 Y2.450 Z0.000
N766 X1.925 Y2.500
N767 X1.900 Y2.525
N768 X1.850 Y2.525
N769 X1.825 Y2.500
N770 X1.725 Y2.500
N771 X1.625 Y2.400
N772 X1.375 Y2.400
N773 X1.350 Y2.425
N774 X1.300 Y2.425
N775 X1.275 Y2.400
N776 X1.275 Y2.350
N777 X1.300 Y2.325
N778 X1.350 Y2.325
N779 X1.375 Y2.350
N780 X1.625 Y2.350
N781 X1.650 Y2.350
N782 X1.750 Y2.450
N783 X1.825 Y2.450
N784 X1.850 Y2.425
N785 X1.875 Y2.425
N786 G00 X1.875 Y2.425 Z0.250
N787 X1.900 Y2.425
N788 X1.900 Y2.425 Z0.100
N789 G01 X1.900 Y2.425 Z0.000
N790 X1.925 Y2.450
N791 X1.925 Y2.500
N792 G00 X1.925 Y2.500 Z0.250
N793 X1.925 Y3.050
N794 X1.925 Y3.050 Z0.100
N795 G01 X1.925 Y3.050 Z0.000
N796 X1.925 Y3.100
N797 X1.900 Y3.125
N798 X1.850 Y3.125
N799 X1.825 Y3.100
N800 X1.825 Y3.050
N801 X1.850 Y3.025
N802 X1.850 Y2.975
N803 X2.025 Y2.800
N804 X3.325 Y2.800
N805 X3.400 Y2.875
N806 X3.400 Y3.000
N807 X3.425 Y3.000
N808 X3.450 Y3.025
N809 X3.450 Y3.125
N810 X3.425 Y3.150
N811 X3.325 Y3.150
N812 X3.300 Y3.125
N813 X3.300 Y3.025
N814 X3.325 Y3.000
N815 X3.350 Y3.000
N816 X3.350 Y2.900
N817 X3.300 Y2.850
N818 X2.050 Y2.850
N819 X1.900 Y3.000
N820 X1.900 Y3.025
N821 X1.925 Y3.050
N822 X1.925 Y3.100
N823 G00 X1.925 Y3.100 Z0.250
N824 X1.925 Y3.150
N825 X1.925 Y3.150 Z0.100
N826 G01 X1.925 Y3.150 Z0.000
N827 X1.925 Y3.200
N828 X1.900 Y3.225
N829 X1.850 Y3.225
N830 X1.825 Y3.200
N831 X1.675 Y3.200
N832 X1.600 Y3.125
N833 X1.600 Y3.025
N834 X1.575 Y3.000
N835 X1.575 Y2.950
N836 X1.600 Y2.925
N837 X1.650 Y2.925
N838 X1.675 Y2.950
N839 X1.675 Y3.000
N840 X1.650 Y3.025
N841 X1.650 Y3.100
N842 X1.700 Y3.150
N843 X1.825 Y3.150
N844 X1.850 Y3.125
N845 X1.900 Y3.125
N846 X1.925 Y3.150
N847 X1.925 Y3.200
N848 G00 X1.925 Y3.200 Z0.250
N849 X2.075 Y3.150
N850 X2.075 Y3.150 Z0.100
N851 G01 X2.075 Y3.150 Z0.000
N852 X2.075 Y3.200
N853 X2.050 Y3.225
N854 X2.050 Y3.275
N855 X2.000 Y3.325
N856 X1.475 Y3.325
N857 X1.400 Y3.250
N858 X1.400 Y3.025
N859 X1.375 Y3.000
N860 X1.375 Y2.950
N861 X1.400 Y2.925
N862 X1.450 Y2.925
N863 X1.475 Y2.950
N864 X1.475 Y3.000
N865 X1.450 Y3.025
N866 X1.450 Y3.225
N867 X1.500 Y3.275
N868 X1.975 Y3.275
N869 X2.000 Y3.250
N870 X2.000 Y3.225
N871 X1.975 Y3.200
N872 X1.975 Y3.150
N873 X2.000 Y3.125
N874 X2.050 Y3.125
N875 X2.075 Y3.150
N876 X2.075 Y3.200
N877 G00 X2.075 Y3.200 Z0.250
N878 X2.075 Y3.050
N879 X2.075 Y3.050 Z0.100
N880 G01 X2.075 Y3.050 Z0.000
N881 X2.075 Y3.100
N882 X2.050 Y3.125
N883 X2.000 Y3.125
N884 X1.975 Y3.100
N885 X1.975 Y3.050
N886 X2.000 Y3.025
N887 X2.000 Y2.975
N888 X2.075 Y2.900
N889 X2.950 Y2.900
N890 X3.000 Y2.950
N891 X3.000 Y3.000
N892 X3.025 Y3.000
N893 X3.050 Y3.025
N894 X3.050 Y3.125
N895 X3.025 Y3.150
N896 X2.925 Y3.150
N897 X2.900 Y3.125
N898 X2.900 Y3.025
N899 X2.925 Y3.000
N900 X2.950 Y3.000
N901 X2.950 Y2.975
N902 X2.925 Y2.950
N903 X2.100 Y2.950
N904 X2.050 Y3.000
N905 X2.050 Y3.025
N906 X2.075 Y3.050
N907 X2.075 Y3.100
N908 G00 X2.075 Y3.100 Z0.250
N909 X2.225 Y3.150
N910 X2.225 Y3.150 Z0.100
N911 G01 X2.225 Y3.150 Z0.000
N912 X2.225 Y3.200
N913 X2.200 Y3.225
N914 X2.200 Y3.350
N915 X2.125 Y3.425
N916 X1.425 Y3.425
N917 X1.200 Y3.200
N918 X1.200 Y3.025
N919 X1.175 Y3.000
N920 X1.175 Y2.950
N921 X1.200 Y2.925
N922 X1.250 Y2.925
N923 X1.275 Y2.950
N924 X1.275 Y3.000
