[sdiy] Synthex Oscillator

Neil Johnson neil.johnson71 at gmail.com
Wed Jul 12 23:10:34 CEST 2017


Hi,

Bob wrote:
> Would you be willing to share the LTspice file? I'd like to make my own signal graphs by varying certain parameters of the analysis, particularly the time scale.

Do this list now accept small attachments?  Let me try.  You'll need
to install the 74hc library from the yahoo group.

Note that it is not a complete simulation, just the 8-bit down
counter, discrete DAC, resistors, and output capacitor, with the
transistor saw reset.

Neil
-- 
http://www.njohnson.co.uk
-------------- next part --------------
Version 4
SHEET 1 1820 1268
WIRE 512 -64 480 -64
WIRE 432 -32 432 -176
WIRE 512 -32 432 -32
WIRE 336 0 16 0
WIRE 512 0 336 0
WIRE -112 16 -112 0
WIRE 16 16 16 0
WIRE 432 32 432 -32
WIRE 512 32 432 32
WIRE 832 96 736 96
WIRE -112 112 -112 96
WIRE 16 128 16 96
WIRE 480 160 480 -64
WIRE 512 160 480 160
WIRE 1008 160 736 160
WIRE 1152 160 1088 160
WIRE 480 192 480 160
WIRE 512 192 480 192
WIRE 960 192 736 192
WIRE 480 224 480 192
WIRE 512 224 480 224
WIRE 928 224 736 224
WIRE 960 240 960 192
WIRE 1008 240 960 240
WIRE 1152 240 1152 160
WIRE 1152 240 1088 240
WIRE 480 256 480 224
WIRE 512 256 480 256
WIRE 896 256 736 256
WIRE 928 320 928 224
WIRE 1008 320 928 320
WIRE 1152 320 1152 240
WIRE 1152 320 1088 320
WIRE 480 336 480 256
WIRE 1616 336 1616 160
WIRE 1616 336 1504 336
WIRE 1504 384 1504 336
WIRE 832 400 832 96
WIRE 832 400 528 400
WIRE 896 400 896 256
WIRE 1008 400 896 400
WIRE 1152 400 1152 320
WIRE 1152 400 1088 400
WIRE 1616 416 1616 336
WIRE 1440 432 1328 432
WIRE 1152 480 1152 400
WIRE 1504 480 1152 480
WIRE 1616 480 1504 480
WIRE 1776 480 1616 480
WIRE 1792 480 1776 480
WIRE 528 576 528 400
WIRE 1008 576 944 576
WIRE 1152 576 1152 480
WIRE 1152 576 1088 576
WIRE 1328 576 1328 432
WIRE 448 608 448 464
WIRE 528 608 448 608
WIRE 336 640 336 0
WIRE 528 640 336 640
WIRE 448 672 448 608
WIRE 528 672 448 672
WIRE 1008 688 976 688
WIRE 1152 688 1152 576
WIRE 1152 688 1088 688
WIRE 528 800 496 800
WIRE 944 800 944 576
WIRE 944 800 752 800
WIRE 1152 800 1152 688
WIRE 1152 800 1088 800
WIRE 1328 816 1328 656
WIRE 1408 816 1328 816
WIRE 496 832 496 800
WIRE 528 832 496 832
WIRE 976 832 976 688
WIRE 976 832 752 832
WIRE 496 864 496 832
WIRE 528 864 496 864
WIRE 1008 864 1008 800
WIRE 1008 864 752 864
WIRE 496 896 496 864
WIRE 528 896 496 896
WIRE 848 896 752 896
WIRE 1008 896 848 896
WIRE 1152 896 1152 800
WIRE 1152 896 1088 896
WIRE 496 976 496 896
WIRE 1008 1040 1008 1024
WIRE 1216 1104 1216 1024
WIRE 1248 1104 1216 1104
WIRE 1408 1120 1408 816
WIRE 1408 1120 1360 1120
WIRE 848 1136 848 896
WIRE 896 1136 848 1136
WIRE 1008 1136 1008 1120
WIRE 1008 1136 960 1136
WIRE 1248 1136 1008 1136
WIRE 1008 1152 1008 1136
WIRE 1008 1248 1008 1232
FLAG 16 128 0
FLAG -112 112 0
FLAG -112 0 vcc
FLAG 432 -176 vcc
FLAG 480 336 0
FLAG 448 464 vcc
FLAG 496 976 0
FLAG 1776 480 saw
FLAG 1616 160 vcc
FLAG 1008 1248 0
FLAG 1008 1024 vcc
FLAG 1216 1024 vcc
SYMBOL voltage 16 0 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value PULSE(0 5 1m 1n 1n 2u 4u)
SYMBOL voltage -112 0 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL Digital\\74HC\\74hc191 624 -160 R0
SYMATTR InstName U2
SYMBOL Digital\\74HC\\74hc191 640 480 R0
SYMATTR InstName U1
SYMBOL res 1104 144 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 1meg
SYMBOL res 1104 224 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 470k
SYMBOL res 1104 304 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 240k
SYMBOL res 1104 384 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 120k
SYMBOL res 1104 880 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 7k15
SYMBOL res 1104 784 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value 14k7
SYMBOL res 1104 672 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R7
SYMATTR Value 30k
SYMBOL res 1104 560 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R8
SYMATTR Value 62k
SYMBOL cap 1600 416 R0
SYMATTR InstName C1
SYMATTR Value 10n
SYMBOL pnp 1440 480 M180
SYMATTR InstName Q1
SYMATTR Value BC557C
SYMBOL res 1344 672 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R9
SYMATTR Value 4k7
SYMBOL cap 960 1120 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 470p
SYMBOL res 992 1136 R0
SYMATTR InstName R10
SYMATTR Value 10k
SYMBOL res 992 1024 R0
SYMATTR InstName R11
SYMATTR Value 33k
SYMBOL Digital\\74HC\\74hc00 1296 1056 R0
SYMATTR InstName U3
TEXT -208 -88 Left 2 !.INCLUDE 74hc_v.lib
TEXT -208 -144 Left 2 !.tran 5


More information about the Synth-diy mailing list