Silonex Audiohm Optocouplers
Steve Ridley
spr at spridley.freeserve.co.uk
Wed Aug 9 22:40:28 CEST 2000
By popular demand, here are the figures for a random sample
of ten Silonex NSL-32 resistive optocouplers. I wired all the LEDs
in series so the test currents would be the same in each one, and
gave at least 30 seconds for the resistance to settle before
measuring with a Fluke 79 - max 40M Ohm. Measurements at low
currents were done under slightly subdued lighting as bright lights
had a slight effect on the highest resistance values.
Steve Ridley
-------------- next part --------------
NSL7053 1 2 3 4 5 6 7 8 9 10
LED mA LDR K
None >40000 >40000 >40000 >40000 >40000 >40000 53800 >40000 >40000 12700
0.002 31000 27500 33200 16200 18600 23200 25100 >40000 11000 3000
0.005 6140 2810 5870 2260 2250 3800 925 >40000 1820 875
0.01 1470 713 1440 538 563 877 340 14800 494 331
0.02 364 215 368 158 167 224 123 2170 152 130
0.05 74.7 57 79 43 43 51.7 36.3 185 40.8 43.9
0.1 28.9 24.7 30.3 19.4 18.9 21.4 16.7 47.5 17.8 21.3
0.2 12.5 11.4 12 9.74 9.06 9.93 8.26 16.9 8.44 10.9
0.5 4.8 4.57 4.69 4.3 3.79 4.04 3.54 5.72 3.47 4.72
1 2.52 2.51 2.42 2.43 2.05 2.16 1.94 2.87 1.91 2.65
2 1.41 1.46 1.36 1.41 1.14 1.21 1.11 1.58 1.12 1.56
5 0.71 0.752 0.68 0.725 0.768 0.612 0.564 0.799 0.589 0.81
10 0.444 0.473 0.424 0.464 0.36 0.39 0.362 0.511 0.38 0.511
20 0.284 0.302 0.268 0.306 0.236 0.258 0.248 0.346 0.255 0.332
More information about the Synth-diy
mailing list